The 10 Most Dangerous Cycling Junctions in Birmingham
Thursday 29 Mar 2012
Using the accident hotspot feature on our cycle injuries map, we have compiled a list of the 10 most dangerous junctions for Birmingham's cyclists.
The map uses official data from the Department for Transport and covers a six year period between 2005-2010
Browse Birmingham and the rest of the UK's cycling accident hotspots for yourself here.
| Pos. | Location | No. of Crashes |
| 1 | Lordswood rd/High st/Harbone Park rd/War Lane/Court oak rd | 16 |
| 2 | Ladywood Middleway/Spring Hill/Summerhill rd/Ichnield st Roundabout | 15 |
| 3 | Resevoir rd/Wood end rd/Gravelyhill N/Sutton new rd | 14 |
| 4 | Wallsall rd/Adridge rd/Aston lane/Birchfield rd/Wellington rd | 13 |
| 5 | Belgrave Interchange | 10 |
| 6 | Stratford Rd/School Rd/Union rd | 10 |
| 7 | Stratford Rd/Robin Hood lane/Solihull lane | 10 |
| 8 | Sutton rd/Sutton new rd/Station rd | 7 |
| 9 | Colebank rd / Sarehole rd Roundabout | 6 |
| 10 | Navigation st/Hill st | 6 |
comments powered by Disqus